![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.8 43.3 1/24/12 37.0 1/24/12 1 0 6.02 1 5 1/24/12 NE 30.23 93
---------------------------------------------------------------------------------------
TOT 39.8 43.3 1/24/12 37.0 1/24/12 1 0 0.00 1 5 1/24/12 NE 30.23 93
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
---------------------------------------------------------------------------------------
TOT 39.8 43.3 1/24/12 37.0 1/24/12 0 0 6.02 1 5 1/24/12 NE 30.23 93
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:52am 1/24/12 46 8:53am 1/24/12 45 Wind Speed 6 9:38am 1/31/12 0 8:33am 1/24/12 1 Wind Gust 6 9:38am 1/31/12 0 8:33am 1/24/12 2 In Humidity 39 8:33am 1/24/12 38 9:38am 1/31/12 39 Humidity 93 8:37am 1/24/12 34 9:38am 1/31/12 88 In Temp 69.3 9:39am 1/31/12 69.0 8:33am 1/24/12 69.1 Out Temp 54.6 9:38am 1/31/12 37.0 8:33am 1/24/12 40.9 Raw Barometer 29.26 9:38am 1/31/12 29.14 8:34am 1/24/12 29.16 Total Rain 7.17 9:38am 1/31/12 6.02 8:33am 1/24/12 6.11 UV Index 1.2 9:02am 1/24/12 0.0 8:33am 1/24/12 0.9 Solar Radiation 336 9:07am 1/24/12 72 8:33am 1/24/12 200 Wind Chill 53.1 9:38am 1/31/12 37.0 8:33am 1/24/12 40.6 In Heat Ix 69.1 9:39am 1/31/12 68.8 8:33am 1/24/12 68.9 Out Heat Ix 54.1 9:38am 1/31/12 42.9 8:33am 1/24/12 46.5 Dew Point 40.6 9:05am 1/24/12 26.8 9:38am 1/31/12 37.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:52am 1/24/12 46 8:53am 1/24/12 45 Wind Speed 6 9:38am 1/31/12 0 8:33am 1/24/12 1 Wind Gust 6 9:38am 1/31/12 0 8:33am 1/24/12 2 In Humidity 39 8:33am 1/24/12 38 9:38am 1/31/12 39 Humidity 93 8:37am 1/24/12 34 9:38am 1/31/12 88 In Temp 69.3 9:39am 1/31/12 69.0 8:33am 1/24/12 69.1 Out Temp 54.6 9:38am 1/31/12 37.0 8:33am 1/24/12 40.9 Raw Barometer 29.26 9:38am 1/31/12 29.14 8:34am 1/24/12 29.16 Total Rain 7.17 9:38am 1/31/12 0.00 8:33am 1/24/12 6.11 UV Index 1.2 9:02am 1/24/12 0.0 8:33am 1/24/12 0.9 Solar Radiation 336 9:07am 1/24/12 72 8:33am 1/24/12 200 Wind Chill 53.1 9:38am 1/31/12 37.0 8:33am 1/24/12 40.6 In Heat Ix 69.1 9:39am 1/31/12 68.8 8:33am 1/24/12 68.9 Out Heat Ix 54.1 9:38am 1/31/12 42.9 8:33am 1/24/12 46.5 Dew Point 40.6 9:05am 1/24/12 26.8 9:38am 1/31/12 37.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 192 9:38am 192 9:38am 225 Wind Speed 6 9:38am 6 9:38am 6 Wind Gust 6 9:38am 6 9:38am 6 In Humidity 38 9:38am 38 9:38am 38 Humidity 34 9:38am 34 9:38am 34 In Temp 69.3 9:39am 69.1 9:38am 69.2 Out Temp 54.6 9:38am 54.6 9:38am 54.6 Raw Barometer 29.26 9:38am 29.26 9:38am 29.26 Total Rain 7.17 9:38am 7.17 9:38am 7.17 UV Index 1.0 9:38am 1.0 9:38am 1.0 Solar Radiation 135 9:38am 135 9:38am 135 Wind Chill 53.1 9:38am 53.1 9:38am 53.1 In Heat Ix 69.1 9:39am 68.9 9:38am 68.9 Out Heat Ix 54.1 9:38am 54.1 9:38am 54.1 Dew Point 26.8 9:38am 26.8 9:38am 26.8
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F °F °F °F
3/15/2009 0 149 0 2 1 0 3 1 0 40 40 40 1 97 95 76.7 77.9 77.7 41.2 56.3 54.9 28.98 29.02 29.01 12.18 12.18 11.86 2.0 0.0 0.0 224 0 0 60.7 56.3 54.9 76.6 77.8 77.6 65.5 62.9 61.6 55.6 55.3 54.1
3/16/2009 0 360 0 1 13 0 2 13 0 41 43 38 93 100 80 75.8 78.6 74.5 55.4 61.5 46.1 29.06 29.13 28.99 12.23 12.24 12.18 0.4 3.6 0.0 57 538 0 55.4 61.5 46.1 75.8 78.4 74.6 61.5 66.3 52.8 53.4 57.0 45.3
3/17/2009 45 360 0 1 13 0 3 13 0 40 42 37 76 100 39 75.1 77.3 72.3 54.1 70.7 38.3 29.13 29.20 29.08 13.93 16.54 16.54 1.6 7.1 0.0 252 882 0 54.1 70.7 38.3 75.0 77.1 72.3 58.1 70.8 45.3 45.1 54.8 37.9
3/18/2009 180 360 0 2 16 0 4 16 0 39 41 33 66 94 38 74.9 81.6 72.4 59.2 72.2 46.5 29.08 29.15 29.02 16.54 16.54 16.54 1.6 7.6 0.0 244 1013 0 59.2 72.2 46.4 74.8 80.5 72.3 61.9 72.8 51.7 47.0 54.0 42.8
3/19/2009 0 360 0 3 19 0 4 19 0 39 40 32 73 97 43 75.4 81.2 72.8 57.0 71.9 43.4 29.05 29.12 29.02 16.54 16.54 16.54 1.6 7.9 0.0 251 1139 0 57.0 71.9 43.4 75.3 80.2 72.7 60.5 72.6 50.0 47.8 55.7 39.1
3/20/2009 68 360 0 2 15 0 3 15 0 37 39 36 48 85 19 72.4 74.9 70.9 50.8 64.2 39.0 29.17 29.23 29.10 16.54 16.54 16.54 1.7 7.5 0.0 272 914 0 50.6 64.2 37.2 72.1 74.7 70.6 51.8 63.2 43.2 28.6 39.8 18.9
3/21/2009 68 360 0 2 13 0 3 13 0 36 37 35 39 53 21 72.6 76.8 70.9 52.6 66.8 38.6 29.24 29.30 29.18 16.54 16.54 16.54 1.6 7.0 0.0 250 912 0 52.5 66.8 35.7 72.2 76.4 70.5 52.5 65.9 39.3 27.3 37.9 19.4
3/22/2009 180 360 5 2 16 0 4 17 0 36 37 35 52 69 35 76.9 78.0 75.0 58.0 70.8 47.3 29.21 29.29 29.14 16.54 16.54 16.54 1.4 7.1 0.0 221 891 0 58.0 70.8 46.2 76.5 77.6 74.7 59.1 70.8 49.9 40.2 48.1 34.9
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F °F °F °F in in in
3/23/2009 180 360 0 1 17 0 3 17 0 36 39 36 51 83 32 74.9 76.6 72.8 59.0 70.8 44.8 29.09 29.18 29.03 16.54 16.54 16.54 1.0 8.3 0.0 133 1002 0 59.0 70.8 44.8 74.5 76.2 72.4 60.1 70.3 48.9 40.3 45.8 37.9 0.00 0.00 0.00
3/24/2009 180 360 5 5 27 0 10 27 0 37 38 36 57 75 48 76.1 77.9 72.6 62.5 72.9 52.7 29.01 29.08 28.92 16.54 16.54 16.54 1.3 8.6 0.0 160 1102 0 62.5 72.9 51.1 75.8 77.7 72.2 64.0 74.0 54.4 46.8 56.7 35.9 0.00 0.00 0.00
3/25/2009 180 360 5 6 25 0 13 25 0 39 41 38 86 96 56 74.7 76.6 73.6 59.5 66.2 55.5 28.88 28.95 28.77 16.84 17.16 16.54 0.1 1.6 0.0 26 165 0 58.9 66.2 51.9 74.6 76.4 73.5 64.6 67.7 61.4 55.1 59.2 50.0 0.00 0.00 0.00
3/26/2009 68 360 0 5 24 0 9 24 0 42 42 41 85 97 61 74.8 77.3 73.5 61.8 71.2 55.8 28.74 28.80 28.61 18.28 18.51 17.16 1.3 8.4 0.0 195 1264 0 61.3 71.2 53.1 74.9 77.4 73.5 66.8 73.5 61.6 56.8 62.6 52.9 0.00 0.00 0.00
3/27/2009 68 360 5 2 15 0 5 15 0 43 44 42 89 98 73 74.8 75.9 73.8 61.5 69.0 56.8 28.64 28.74 28.57 18.69 18.78 18.51 0.9 6.7 0.0 112 833 0 61.4 69.0 54.1 74.9 76.1 73.9 67.0 72.9 63.2 58.0 62.0 55.4 0.00 0.00 0.00
3/28/2009 180 360 5 9 33 0 15 33 0 43 45 42 78 98 65 76.5 78.6 73.8 56.7 73.7 44.8 28.50 28.66 28.32 19.23 19.36 18.78 0.7 8.5 0.0 89 1199 0 54.2 73.7 36.4 76.7 78.9 74.1 60.8 77.0 47.6 49.8 65.2 34.8 0.00 0.00 0.00
3/29/2009 270 360 0 10 35 0 15 35 0 39 42 37 74 95 60 73.9 76.1 72.6 43.9 51.9 36.2 28.66 28.93 28.54 19.37 19.39 19.36 0.4 3.5 0.0 70 754 0 38.6 51.9 29.9 73.8 76.2 72.4 47.4 54.3 42.6 36.2 41.7 32.6 0.00 0.00 0.00
3/30/2009 68 360 0 1 10 0 2 10 0 38 39 36 63 98 29 74.4 76.6 71.8 51.5 64.5 32.1 28.94 29.02 28.90 19.43 19.44 19.39 0.9 8.1 0.0 130 998 0 51.4 64.5 29.4 74.1 76.3 71.5 53.8 63.8 38.8 38.1 42.1 30.4 0.00 0.00 0.00
3/31/2009 180 360 0 2 19 0 5 22 0 38 40 38 73 96 53 75.3 76.6 73.8 55.0 60.5 51.1 28.82 28.91 28.73 19.47 19.53 19.44 0.5 6.1 0.0 69 670 0 54.7 60.5 49.1 75.1 76.4 73.6 58.3 62.5 53.7 46.0 54.1 37.4 0.00 0.00 0.00
4/1/2009 68 360 0 2 17 0 3 17 0 39 41 37 61 97 26 75.1 77.5 74.2 59.1 71.9 45.2 28.79 28.89 28.71 19.85 19.99 19.53 2.0 8.5 0.0 294 960 0 59.0 71.9 44.5 74.9 77.2 74.0 61.4 71.6 49.6 44.0 55.0 32.5 0.00 0.00 0.00
4/2/2009 68 360 5 4 32 0 6 36 0 42 46 38 91 96 79 74.6 79.3 73.6 61.1 67.5 53.2 28.50 28.71 28.24 20.25 21.89 19.99 0.6 5.2 0.0 77 844 0 60.7 67.5 48.0 74.6 79.1 73.5 66.9 72.7 58.3 58.5 63.5 49.0 0.00 0.00 0.00
4/3/2009 270 360 0 6 23 0 9 23 0 42 43 39 82 95 60 73.0 75.7 71.6 52.5 59.2 42.6 28.64 28.86 28.34 21.90 21.90 21.89 1.0 8.4 0.0 142 1106 0 50.8 59.2 42.6 73.0 75.6 71.7 57.0 62.1 49.0 46.8 52.0 41.2 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo DailyRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F °F °F °F in in in in in in in in in
4/4/2009 45 360 0 1 11 0 2 11 0 40 42 37 67 100 29 75.2 79.2 72.4 56.0 71.9 39.1 28.89 28.96 28.80 21.90 21.90 21.90 2.3 8.7 0.0 319 1018 0 55.9 71.9 38.4 75.1 79.0 72.4 59.0 72.7 45.8 43.2 52.4 36.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/5/2009 202 360 5 5 31 0 9 32 0 41 43 39 79 97 55 74.9 76.8 73.5 60.6 67.0 49.8 28.71 28.82 28.57 21.91 21.96 21.90 0.8 9.7 0.0 99 784 0 60.4 67.0 49.8 74.9 76.9 73.4 64.9 71.4 54.7 53.8 62.9 43.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/6/2009 270 360 5 9 32 0 17 32 2 39 42 36 80 91 64 73.7 75.6 72.1 41.6 55.1 35.9 28.79 28.92 28.65 21.98 22.02 21.96 0.5 3.4 0.0 55 299 0 36.4 53.9 26.5 73.6 75.7 71.9 45.8 57.6 40.3 35.6 44.0 30.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/7/2009 292 360 5 6 26 0 12 28 0 36 37 33 69 92 43 74.8 77.9 73.1 38.6 48.1 31.6 28.94 28.99 28.90 22.02 22.02 22.02 1.1 8.4 0.0 170 1264 0 34.7 47.8 22.8 74.4 77.3 72.8 41.6 48.7 36.5 28.8 32.3 25.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/8/2009 248 360 98 5 29 0 10 30 0 36 36 35 57 94 29 74.9 77.5 73.1 50.6 68.8 29.0 28.84 28.96 28.72 22.02 22.02 22.02 1.8 7.6 0.0 294 937 0 49.9 68.8 27.8 74.5 77.1 72.7 52.5 68.2 35.1 33.8 41.6 27.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/9/2009 202 360 19 4 23 0 8 23 0 37 39 36 61 89 36 73.8 75.7 72.1 60.3 73.2 42.6 28.80 28.87 28.74 22.02 22.02 22.02 1.8 8.4 0.0 270 1044 0 60.2 73.2 42.1 73.6 75.5 71.8 62.2 73.5 47.2 46.2 57.6 36.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/10/2009 202 360 5 9 35 0 16 35 1 41 44 39 78 95 55 74.8 76.4 73.8 62.7 73.8 52.5 28.71 28.86 28.43 22.25 22.43 22.02 0.7 7.3 0.0 132 1085 0 62.2 73.8 48.6 74.8 76.5 73.7 66.8 77.4 56.9 55.7 66.7 46.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/11/2009 202 360 0 2 16 0 6 16 0 41 42 40 85 97 74 75.1 77.7 72.4 50.8 55.4 40.7 29.00 29.09 28.86 22.43 22.43 22.43 0.6 6.0 0.0 62 508 0 50.3 55.4 40.0 75.1 77.7 72.4 55.8 59.7 47.1 46.4 49.6 39.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/12/2009 68 360 0 3 19 0 6 19 0 39 41 38 76 100 44 76.3 78.0 75.0 55.5 71.2 39.6 28.99 29.09 28.84 22.48 22.94 22.43 1.9 8.9 0.0 221 844 0 55.3 71.2 37.5 76.2 77.8 74.9 59.4 71.8 46.2 46.6 55.4 38.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/13/2009 180 360 0 5 37 0 10 37 0 46 50 40 81 96 51 72.7 77.3 70.1 63.7 73.5 55.6 28.69 28.84 28.57 22.97 23.18 22.94 1.2 9.5 0.0 159 1346 0 63.5 73.5 51.1 73.1 77.5 70.6 68.2 75.9 61.8 57.4 62.6 52.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/14/2009 292 360 5 5 18 0 10 18 0 42 44 40 84 98 73 74.4 75.6 73.0 51.0 59.1 47.2 28.77 28.92 28.64 23.54 23.55 23.18 0.7 3.8 0.0 96 824 0 49.3 59.1 41.1 74.5 75.9 73.0 55.7 65.9 51.7 46.1 58.4 41.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/15/2009 338 360 0 2 15 0 6 15 0 40 41 37 78 92 60 73.3 75.6 71.6 48.9 59.5 42.4 29.00 29.08 28.89 23.55 23.55 23.55 1.2 8.9 0.0 157 1266 0 48.4 59.5 41.6 73.2 75.4 71.5 53.0 61.8 48.3 42.3 48.1 39.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/16/2009 68 338 0 2 13 0 4 13 0 39 40 37 74 98 44 74.8 77.9 72.1 54.0 70.8 36.8 29.11 29.16 29.06 23.55 23.55 23.55 2.1 9.7 0.0 296 1105 0 53.9 70.8 36.8 74.6 77.7 72.0 57.6 71.4 43.5 44.6 52.1 36.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/17/2009 68 180 0 2 17 0 5 17 0 38 40 31 57 83 32 75.2 81.8 73.5 60.9 73.4 50.3 29.18 29.25 29.13 23.55 23.55 23.55 2.1 8.4 0.0 311 969 0 60.9 73.4 50.3 75.0 80.4 73.3 62.7 73.0 54.7 44.4 50.2 39.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/18/2009 180 225 0 1 13 0 3 13 0 39 41 36 60 88 39 74.1 77.2 71.4 59.2 71.7 46.8 29.07 29.14 28.97 23.55 23.56 23.55 1.6 8.6 0.0 212 1081 0 59.2 71.7 46.8 73.9 77.1 71.2 61.2 71.9 50.4 45.0 53.8 37.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/19/2009 68 360 14 3 20 0 7 27 0 42 43 42 94 97 87 76.9 78.0 73.3 60.3 69.7 56.5 28.69 28.88 28.63 23.89 24.11 23.56 0.0 0.0 0.0 12 90 0 60.1 62.5 55.4 77.1 78.1 73.4 66.5 69.0 62.0 58.5 61.2 53.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/20/2009 270 338 225 5 22 0 9 22 0 43 44 41 79 94 45 73.8 76.4 72.3 56.5 64.2 43.9 28.77 28.84 28.69 24.11 24.11 24.11 1.3 8.7 0.0 191 1122 0 55.8 64.2 43.9 74.0 76.4 72.5 60.7 65.9 50.1 49.3 54.3 39.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55
4/21/2009 270 338 0 5 37 0 10 37 0 40 43 33 59 96 22 74.1 79.9 71.9 54.9 65.5 42.9 28.80 28.88 28.74 24.11 24.11 24.11 1.7 7.3 0.0 300 987 0 54.3 65.1 42.9 74.1 79.3 72.0 57.0 64.9 45.5 38.3 50.1 22.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/22/2009 248 338 202 2 16 0 4 16 0 39 41 38 66 94 33 72.3 77.2 70.4 54.6 70.6 36.6 28.95 29.02 28.86 24.11 24.11 24.11 1.7 7.9 0.0 258 1045 0 54.6 70.6 36.6 72.1 77.0 70.2 57.4 71.0 42.5 42.3 51.9 32.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/23/2009 202 315 0 3 17 0 5 17 0 40 43 39 70 98 40 75.9 80.3 72.6 67.2 81.7 51.7 29.00 29.06 28.93 24.11 24.11 24.11 1.7 7.8 0.0 251 1009 0 67.2 81.7 51.7 75.8 80.1 72.6 70.4 81.8 57.8 55.8 66.5 49.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/24/2009 225 248 180 4 23 0 8 23 0 43 44 42 54 76 32 76.6 79.7 75.4 71.8 83.1 59.4 29.10 29.16 29.04 24.11 24.11 24.11 2.3 9.5 0.0 300 963 0 71.8 83.0 59.5 76.8 79.8 75.6 73.0 82.2 62.9 53.2 57.5 49.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/25/2009 202 270 158 3 16 0 6 16 0 42 43 40 60 89 36 80.3 84.7 77.0 71.1 84.1 57.7 29.15 29.21 29.11 24.11 24.11 24.11 2.3 9.4 0.0 306 950 0 71.1 84.1 57.7 80.1 84.0 77.2 73.0 84.3 63.0 55.5 62.1 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/26/2009 180 225 22 2 14 0 4 14 0 43 43 42 61 91 38 80.5 83.9 78.8 71.1 83.2 56.6 29.14 29.20 29.08 24.11 24.11 24.11 2.4 9.9 0.0 302 1013 0 71.1 83.1 56.6 80.5 83.5 78.9 73.1 83.2 62.1 56.0 63.5 50.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/27/2009 180 225 22 2 18 0 5 18 0 43 44 42 65 87 42 80.1 83.9 78.6 70.1 82.0 58.7 29.17 29.22 29.13 24.11 24.11 24.11 2.6 11.0 0.0 311 1097 0 70.1 82.0 58.7 80.2 83.5 78.7 72.6 81.9 63.5 57.3 65.0 53.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/28/2009 180 292 45 1 13 0 4 13 0 42 43 40 71 88 47 81.5 84.7 79.0 68.9 81.1 59.9 29.18 29.24 29.13 24.11 24.11 24.11 2.0 10.3 0.0 246 1104 0 68.9 81.1 59.9 81.2 84.2 79.2 72.1 82.3 64.4 58.9 65.1 54.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/29/2009 202 292 68 1 16 0 2 16 0 44 45 43 78 92 51 79.7 82.1 78.8 68.4 80.4 60.2 29.11 29.17 29.05 24.11 24.11 24.11 1.5 10.7 0.0 175 1216 0 68.4 80.4 60.2 79.9 81.9 79.1 72.4 81.9 65.5 61.0 67.1 56.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/30/2009 225 248 112 4 24 0 8 24 0 42 45 39 75 93 53 81.4 83.3 78.8 69.4 77.7 63.6 29.04 29.10 28.98 24.11 24.12 24.11 1.8 10.6 0.0 196 1150 0 69.4 77.7 63.6 81.2 82.5 79.1 73.0 79.1 68.9 60.8 63.7 58.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/19/2009 68 360 0 1 13 0 4 13 0 45 47 41 52 85 37 74.1 76.8 72.3 65.3 73.6 42.8 29.18 29.25 29.12 34.83 34.83 34.83 3.5 9.0 0.0 508 992 0 65.3 73.6 52.1 74.5 77.1 72.7 66.4 74.0 56.2 46.6 53.4 40.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/26/2009 68 315 45 1 13 0 3 13 0 53 55 51 90 99 68 80.8 82.7 79.9 71.4 78.9 65.6 28.75 28.81 28.70 34.86 34.94 34.83 2.5 10.1 0.0 265 1262 0 71.4 78.9 65.6 82.0 84.1 81.0 77.1 82.2 72.5 68.1 71.3 65.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
1/31/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain UV Solar Wind Chill Heat Ix In Heat Index Dew Point DailyRain HourRain 24HrRain
° mph mph % % °F °F in in W/sqm °F °F °F °F in in in
9:38am 192 6 6 38 34 69.1 54.6 29.26 7.17 1.0 135 53.1 68.9 54.1 26.8 0.00 1.15 1.15
9:40am 192 6 6 38 34 69.3 54.6 29.26 7.17 1.0 135 53.1 69.1 54.1 26.8 0.00 0.00 0.00
Yesterday's Data File
1/24/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain UV Solar Wind Chill Heat Ix In Heat Index Dew Point DailyRain HourRain 24HrRain
° mph mph % % °F °F in in W/sqm °F °F °F °F in in in
8:34am 302 0 0 39 92 69.0 37.1 29.14 6.02 0.7 90 37.1 68.8 43.0 35.0 0.00 0.00 0.00
8:36am 302 0 0 39 92 69.0 37.4 29.14 6.02 0.7 111 37.4 68.8 43.3 35.3 0.00 0.00 0.00
8:38am 302 0 0 39 93 69.0 37.7 29.14 6.02 0.7 134 37.7 68.8 43.8 35.9 0.00 0.00 0.00
8:40am 302 0 0 39 93 69.0 38.0 29.14 6.02 0.8 123 38.0 68.8 44.1 36.2 0.00 0.00 0.00
8:42am 302 0 0 39 93 69.1 38.4 29.14 6.02 0.8 132 38.4 68.9 44.5 36.6 0.00 0.00 0.00
8:44am 302 0 0 39 93 69.1 38.7 29.14 6.02 0.8 113 38.7 68.9 44.8 36.9 0.00 0.00 0.00
8:46am 302 0 0 39 93 69.1 39.1 29.15 6.02 0.8 139 39.1 68.9 45.2 37.3 0.00 0.00 0.00
8:48am 302 0 0 39 93 69.1 39.3 29.15 6.02 0.9 156 39.3 68.9 45.4 37.4 0.00 0.00 0.00
8:50am 302 0 0 39 93 69.0 39.6 29.15 6.02 0.9 199 39.6 68.8 45.7 37.7 0.00 0.00 0.00
8:52am 302 0 0 39 93 69.1 39.8 29.15 6.02 0.9 183 39.8 68.9 45.9 37.9 0.00 0.00 0.00
8:54am 48 2 4 39 93 69.1 40.4 29.15 6.02 1.0 211 40.2 68.9 46.5 38.5 0.00 0.00 0.00
8:56am 48 3 3 39 93 69.1 40.7 29.15 6.02 1.0 301 39.2 68.9 46.8 38.8 0.00 0.00 0.00
8:58am 49 2 3 39 93 69.1 41.0 29.15 6.02 1.1 308 40.9 68.9 47.1 39.1 0.00 0.00 0.00
9:00am 49 3 4 39 93 69.1 41.4 29.15 6.02 1.1 313 39.9 68.9 47.5 39.5 0.00 0.00 0.00
9:02am 53 3 4 39 93 69.1 41.9 29.15 6.02 1.1 320 40.5 68.9 48.0 40.0 0.00 0.00 0.00
9:04am 54 1 1 39 93 69.1 42.5 29.15 6.02 1.2 323 42.5 68.9 48.6 40.6 0.00 0.00 0.00
9:06am 54 2 3 39 91 69.1 42.9 29.15 6.02 1.2 329 42.9 68.9 48.7 40.5 0.00 0.00 0.00
9:07am 54 2 2 39 89 69.1 43.3 29.15 6.02 1.2 336 43.3 68.9 48.8 40.3 0.00 0.00 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet